| 6th April 2025Fordhouse | 
| Position | Name | Weight lb.oz | 
| 1 | J Hale - peg 20 | 56lbs 7ozs | 
| 2 | V Eamer - peg 47 | 45lbs 15ozs | 
| 3 | T Davies - peg 29 | 27lbs 15ozs | 
| 4 | G Spavins - peg 11 | 27lbs 11ozs | 
| 5 | J Materacki - peg 5 | 23lbs 10ozs | 
| 6 | M Shields - peg 25 | 23lbs 3ozs | 
| 7 | S Organ - peg 46 | 23lbs 2ozs | 
| 8 | M Chandler - peg 23 | 22lbs 8ozs | 
| 9 | J Usher - peg 19 | 20lbs 13ozs | 
| 10 | A Narbeth - peg 17 | 19lbs 15ozs | 
| 11 | M Hastings - peg 12 | 14lbs 11ozs | 
| 12 | G Price - peg 15 | 14lbs 9ozs | 
| 13 | M Stock - peg 27 | 12lbs 1oz | 
| 14 | M Lear - peg 43 | 11lbs 6ozs | 
|  | Two Did Not Weigh |  | 
|  |  |  | 
 
	 
	
	
							 
                                                 
                                         
                                                                        
                                                Additional information