Senior Fixtures 2025
Newent Angling Club | |||
Fixtures Summer/Autumn 2025 | |||
Month | Date | Venue | Comments |
April | 13 | Ford House | |
20 | Ford House | ||
27 | Hillview (Moorhen) | GDAA (Top Lake) | |
May | 4 | Ford House | |
11 | Ford House | ||
18 | Ford House | ||
25 | Ford House | ||
June | 1 | Ford House | |
8 | Staunton Court | GDAA (Top Lake) | |
15 | Ford House | ||
22 | Tirley Court | ||
28 | Packington Somers | ||
29 | Packington Somers | ||
July | 6 | Redhill (Mollies) | |
13 | Ford House | ||
20 | Ford House | ||
27 | Tirley Court | GDAA (Top Lake) | |
August | 3 | Ford House | |
10 | Redhill (Sophies) | ||
17 | Ford House | ||
24 | Ford House | ||
31 | Ford House | ||
September | 7 | Ford House | |
14 | Ford House | ||
21 | Staunton Court | ||
28 | Hillview (Canals 3 & 4) | GDAA (Top Lake) | |
October | 5 | Redhill (Sophies lake) | |
12 | Ford House | ||
19 | Ford House | ||
26 | Ford House | ||
November | 2 | To Be Confirmed | |
9 | Ford House | ||
16 | To Be Confirmed | ||
23 | Ford House | ||
30 | Ford House | ||
December | 7 | To Be Confirmed | |
14 | Ford House | ||
21 | Ford House | ||
28 | Ford House | ||
January | 4 | Ford House | |
GUAA Tuesday Matches (TOP Lake only) | |||
6 May - 24 June - 19 August - 14 October |